Resultados
Únicamente partidos terminados — marcador final, estado y beneficio, incluido el día en curso. Cada pronóstico se congela en la publicación y luego se verifica con el marcador real: ningún resultado se retoca. Los próximos partidos están en la página Pronósticos.
Historial completo, desde el primer pronóstico del sitio. volver al balance actual
El Gratis cubre amplio (escaparate, volumen); el VIP / PRO / ÉLITE es la selección. Compara los niveles abajo — cada apuesta se congela en la publicación y luego se verifica con el marcador real.
ROI neto: +3.3% · Beneficio: +36.85u · transparencia total, detalle por nivel abajo.
Beneficio acumulado — Todos los niveles · Football
Resultados verificados — Todos los niveles · Football
| Fecha | Nivel | Deporte | Liga | Partido | Mercado | Pronóstico | Cuota | Marcador | Estado | Beneficio |
|---|---|---|---|---|---|---|---|---|---|---|
miércoles, 23 de septiembre7 ganadas ✅· 4 perdidas+0.89u | ||||||||||
| 23/9/2026 | ÉLITE | Football | H2H • Corners | Plus de 6.5 corners | 1.11 | total: 12 | Ganado | +0.06 | ||
| 23/9/2026 | VIP | Football | Double chance Résultat | X2 | 1.44 | 1-1 | Ganado | +0.66 | ||
| 23/9/2026 | VIP | Football | Double chance Résultat | 1X | 1.50 | 1-0 | Ganado | +0.75 | ||
| 23/9/2026 | ÉLITE | Football | H2H • Corners | Plus de 6.5 corners | 1.18 | total: 11 | Ganado | +0.09 | ||
| 23/9/2026 | VIP | Football | Over / Under 2.5 Buts | Over 2.5 | 1.76 | 2-1 | Ganado | +0.19 | ||
| 23/9/2026 | VIP | Football | Over / Under 3.5 Buts | Over 3.5 | 2.11 | 4-0 | Ganado | +0.28 | ||
| 23/9/2026 | VIP | Football | Double chance Résultat | X2 | 1.57 | 0-2 | Ganado | +0.86 | ||
| 23/9/2026 | VIP | Football | H2H • Total tirs | Plus de 25.5 tirs | 1.50 | total: 23 | Perdido | -0.5 | ||
| 23/9/2026 | VIP | Football | Multi-matchs | Combiné du jour · 2 sélections | Combiné 2 sélections | Seattle Sounders vs Real Salt Lake : Plus de 25.5 tirs + Deportes Iquique vs Antofagasta : X2 | 2.16 | 1/2 gagnées · 1 perdue | Perdido | -0.5 |
| 23/9/2026 | VIP | Football | Double chance Résultat | 1X | 1.57 | 0-1 | Perdido | -0.5 | ||
| 23/9/2026 | VIP | Football | Multi-matchs | Coupon du Registre · 2 sélections | Coupon VIP 2 sélections | New York Yankees vs Tampa Bay Rays : Tampa Bay Rays + Leksand vs Oskarshamn : Leksand | 3.57 | 1/2 gagnées · 1 perdue | Perdido | -0.5 |
| 23/9/2026 | PRO | Football | Handicap asiatique Handicaps | Domicile +1 | 1.59 | 1-2 | Anulada / Reembolsada | — | ||
| 23/9/2026 | VIP | Football | Multi-matchs | Coupon du Registre · 2 sélections | Coupon VIP 2 sélections | Vissel Kobe vs Sagan Tosu : Plus de 8.5 corners + Doosan Bears vs KIA Tigers : Doosan Bears | 2.92 | — | En verificación | — |
| 23/9/2026 | PRO | Football | H2H • Corners | Plus de 8.5 corners | 1.39 | 1-0 | En verificación | — | ||
| 23/9/2026 | ÉLITE | Football | Multi-matchs | Combiné du jour · 2 sélections | Combiné 2 sélections | Santa Fe vs Deportivo Cali : Plus de 7.5 corners + Vissel Kobe vs Sagan Tosu : Plus de 8.5 corners | 1.97 | — | En verificación | — |
martes, 22 de septiembre13 ganadas ✅· 15 perdidas-9.51u | ||||||||||
| 22/9/2026 | ÉLITE | Football | Multi-matchs | Combiné du jour · 2 sélections | Combiné 2 sélections | Manta FC vs Orense SC : Plus de 7.5 corners + Santa Fe vs Deportivo Cali : Plus de 7.5 corners | 1.87 | 2/2 gagnées | Ganado | +0.22 |
| 22/9/2026 | VIP | Football | H2H • Corners | Plus de 7.5 corners | 1.42 | total: 12 | Ganado | +0.21 | ||
| 22/9/2026 | VIP | Football | Multi-matchs | Coupon du Registre · 2 sélections | Coupon VIP 2 sélections | Santa Fe vs Deportivo Cali : Plus de 7.5 corners + Baltimore Orioles vs Toronto Blue Jays : Baltimore Orioles | 2.70 | 2/2 gagnées | Ganado | +0.85 |
| 22/9/2026 | VIP | Football | Over / Under 3.5 Buts | Under 3.5 | 1.44 | 0-1 | Ganado | +0.44 | ||
| 22/9/2026 | PRO | Football | Handicap asiatique Handicaps | Extérieur +1 | 1.55 | 1-1 | Ganado | +0.14 | ||
| 22/9/2026 | VIP | Football | Résultat (1X2) Résultat | 1 (domicile) | 2.05 | 2-0 | Ganado | +0.26 | ||
| 22/9/2026 | VIP | Football | Résultat (1X2) Résultat | 1 (domicile) | 2.10 | 2-1 | Ganado | +0.28 | ||
| 22/9/2026 | VIP | Football | Double chance Résultat | X2 | 1.62 | 2-2 | Ganado | +0.16 | ||
| 22/9/2026 | VIP | Football | Over / Under 2.5 Buts | Over 2.5 | 1.57 | 1-3 | Ganado | +0.57 | ||
| 22/9/2026 | VIP | Football | Double chance Résultat | 1X | 1.44 | 2-2 | Ganado | +0.22 | ||
| 22/9/2026 | Gratis | Football | Over / Under 3.5 Buts | Under 3.5 | 1.44 | 1-2 | Ganado | +0.66 | ||
| 22/9/2026 | Gratis | Football | Double chance Résultat | X2 | 1.40 | 1-2 | Ganado | +0.2 | ||
| 22/9/2026 | ÉLITE | Football | H2H • Corners | Plus de 6.5 corners | 1.05 | total: 7 | Ganado | +0.03 | ||
| 22/9/2026 | VIP | Football | Over / Under 1.5 Buts | Over 1.5 | 1.44 | 0-1 | Perdido | -0.5 | ||
| 22/9/2026 | VIP | Football | Double chance Résultat | 1X | 1.55 | 1-2 | Perdido | -1.5 | ||
| 22/9/2026 | VIP | Football | Multi-matchs | Coupon du Registre · 2 sélections | Coupon VIP 2 sélections | Atlanta Braves vs Cincinnati Reds : Over 9.5 + Detroit Tigers vs Washington Nationals : Detroit Tigers | 3.24 | 0/2 gagnées · 2 perdues | Perdido | -0.5 |
| 22/9/2026 | VIP | Football | Double chance Résultat | X2 | 1.64 | 5-2 | Perdido | -0.25 | ||
| 22/9/2026 | PRO | Football | Handicap asiatique Handicaps | Domicile +2 | 1.41 | 0-5 | Perdido | -1.5 | ||
| 22/9/2026 | VIP | Football | Over / Under 2.5 Buts | Over 2.5 | 1.57 | 0-2 | Perdido | -1.5 | ||
| 22/9/2026 | VIP | Football | Multi-matchs | Combiné du jour · 2 sélections | Combiné 2 sélections | Leiston vs Peterborough Sports : Over 2.5 + Fraserburgh vs Cove Rangers : Domicile +2 | 2.21 | 0/2 gagnées · 2 perdues | Perdido | -0.5 |
| 22/9/2026 | VIP | Football | Over / Under 2.5 Buts | Over 2.5 | 1.68 | 1-0 | Perdido | -1 | ||
| 22/9/2026 | VIP | Football | Résultat (1X2) Résultat | 1 (domicile) | 1.80 | 0-1 | Perdido | -1.5 | ||
| 22/9/2026 | VIP | Football | Multi-matchs | Coupon du Registre · 2 sélections | Coupon VIP 2 sélections | Notts County vs Grimsby : Plus de 7.5 corners + Hameenlinna vs Lukko : Under 5.5 | 2.07 | 1/2 gagnées · 1 perdue | Perdido | -0.5 |
| 22/9/2026 | ÉLITE | Football | H2H • Corners | Plus de 6.5 corners | 1.14 | total: 5 | Perdido | -0.5 | ||
| 22/9/2026 | PRO | Football | Handicap asiatique Handicaps | Extérieur +1.5 | 1.44 | 4-1 | Perdido | -1.5 | ||
| 22/9/2026 | ÉLITE | Football | H2H • Corners | Plus de 7.5 corners | 1.24 | total: 3 | Perdido | -0.5 | ||
| 22/9/2026 | VIP | Football | Over / Under 2.5 Buts | Over 2.5 | 1.52 | 2-0 | Perdido | -1.5 | ||
| 22/9/2026 | VIP | Football | Multi-matchs | Coupon du Registre · 2 sélections | Coupon VIP 2 sélections | Hanwha Eagles vs Lotte Giants : Over 8.5 + SSG Landers vs KT Wiz Suwon : KT Wiz Suwon | 3.80 | 1/2 gagnées · 1 perdue | Perdido | -0.5 |
| 22/9/2026 | PRO | Football | Handicap asiatique Handicaps | Extérieur +1 | 1.65 | 1-0 | Anulada / Reembolsada | — | ||
lunes, 21 de septiembre18 ganadas ✅· 8 perdidas+2.47u | ||||||||||
| 21/9/2026 | ÉLITE | Football | H2H • Corners | Plus de 5.5 corners | 1.12 | total: 9 | Ganado | +0.06 | ||
| 21/9/2026 | PRO | Football | Handicap asiatique Handicaps | Extérieur +1 | 1.51 | 1-1 | Ganado | +0.77 | ||
| 21/9/2026 | VIP | Football | Multi-matchs | Coupon du Registre · 2 sélections | Coupon VIP 2 sélections | Manta FC vs Orense SC : Plus de 7.5 corners + Detroit Tigers vs Washington Nationals : Over 8.5 | 2.64 | 2/2 gagnées | Ganado | +0.82 |
| 21/9/2026 | ÉLITE | Football | H2H • Corners | Plus de 9.5 corners | 1.51 | total: 19 | Ganado | +0.26 | ||
| 21/9/2026 | Gratis | Football | Double chance Résultat | X2 | 1.53 | 1-1 | Ganado | +0.8 | ||
| 21/9/2026 | ÉLITE | Football | H2H • Cartons | Plus de 2.5 cartons | 1.16 | total: 7 | Ganado | +0.08 | ||
| 21/9/2026 | VIP | Football | Multi-matchs | Combiné du jour · 2 sélections | Combiné 2 sélections | Nueva Chicago vs Patronato : X2 + FK Spartak Zdrepceva KRV vs FK Vozdovac : Extérieur +1 | 2.22 | 2/2 gagnées | Ganado | +0.61 |
| 21/9/2026 | PRO | Football | H2H • Corners | Plus de 7.5 corners | 1.32 | total: 9 | Ganado | +0.16 | ||
| 21/9/2026 | Gratis | Football | Double chance Résultat | 1X | 1.40 | 2-1 | Ganado | +0.2 | ||
| 21/9/2026 | Gratis | Football | Over / Under 1.5 Buts | Over 1.5 | 1.40 | 2-1 | Ganado | +0.2 | ||
| 21/9/2026 | Gratis | Football | Résultat (1X2) Résultat | 1 (domicile) | 1.71 | 2-1 | Ganado | +0.36 | ||
| 21/9/2026 | Gratis | Football | Over / Under 2.5 Buts | Over 2.5 | 1.61 | 2-1 | Ganado | +0.61 | ||
| 21/9/2026 | PRO | Football | Handicap asiatique Handicaps | Extérieur +1 | 1.45 | 0-2 | Ganado | +0.45 | ||
| 21/9/2026 | ÉLITE | Football | H2H • Corners | Plus de 4.5 corners | 1.02 | total: 9 | Ganado | +0.01 | ||
| 21/9/2026 | Gratis | Football | Over / Under 2.5 Buts | Over 2.5 | 1.44 | 2-2 | Ganado | +0.22 | ||
| 21/9/2026 | Gratis | Football | Over / Under 1.5 Buts | Over 1.5 | 1.41 | 1-4 | Ganado | +0.21 | ||
| 21/9/2026 | VIP | Football | Over / Under 2.5 Buts | Over 2.5 | 2.10 | 2-3 | Ganado | +0.28 | ||
| 21/9/2026 | VIP | Football | Résultat (1X2) Résultat | 1 (domicile) | 1.91 | 1-0 | Ganado | +1.37 | ||
| 21/9/2026 | VIP | Football | Over / Under 3.5 Buts | Under 3.5 | 1.40 | 2-3 | Perdido | -0.5 | ||
| 21/9/2026 | VIP | Football | Double chance Résultat | 1X | 1.44 | 0-2 | Perdido | -0.5 | ||
| 21/9/2026 | VIP | Football | Double chance Résultat | 1X | 1.73 | 1-4 | Perdido | -0.25 | ||
| 21/9/2026 | VIP | Football | Over / Under 1.5 Buts | Over 1.5 | 1.57 | 0-1 | Perdido | -0.5 | ||
| 21/9/2026 | VIP | Football | Handicap asiatique Handicaps | Extérieur +1 | 1.49 | 2-0 | Perdido | -0.5 | ||
| 21/9/2026 | Gratis | Football | Résultat (1X2) Résultat | 1 (domicile) | 1.88 | 0-0 | Perdido | -0.25 | ||
| 21/9/2026 | Gratis | Football | Over / Under 1.5 Buts | Over 1.5 | 1.62 | 0-0 | Perdido | -1 | ||
| 21/9/2026 | VIP | Football | Over / Under 3.5 Buts | Under 3.5 | 1.45 | 4-2 | Perdido | -1.5 | ||
| 21/9/2026 | PRO | Football | Handicap asiatique Handicaps | Extérieur +1 | 1.48 | 1-0 | Anulada / Reembolsada | — | ||
Nuestras casas recomendadas para seguir las cuotas
Recomendado1xbet
200 % jusqu'à 130 000 FCFA sur le 1er dépôt
Bono anunciado por el operador y sujeto a sus condiciones.
Cashback sur certaines ligues · Freebet anniversaire
RecomendadoMelbet
200 % sur le 1er dépôt, jusqu'à 130 000 FCFA
Bono anunciado por el operador y sujeto a sus condiciones.
Cashback hebdo 3 % sur pertes · VIP 5–11 %
RecomendadoBetwinner
100 % jusqu'à 65 500 FCFA sur le 1er dépôt
Bono anunciado por el operador y sujeto a sus condiciones.
Cashback hebdo 3 % · Jeudi 100 %
RecomendadoMega Pari
200 % sur les 2 premiers dépôts, jusqu'à 140 000 FCFA
Bono anunciado por el operador y sujeto a sus condiciones.
Cashback hebdo 3 % sur pertes · Cadeau anniversaire
Recomendado888Starz
Jusqu'à l'équivalent de 400 $ sur les 4 premiers dépôts
Bono anunciado por el operador y sujeto a sus condiciones.
Cashback hebdo · Multi-dépôts
RecomendadoLinebet
130 % sur le 1er dépôt, jusqu'à l'équivalent de 100 €
Bono anunciado por el operador y sujeto a sus condiciones.
Cashback hebdo 0,3 % (cotes ≥ 1,50) · Freebet anniversaire
⚠️ +18 · Juega con responsabilidad · Ninguna ganancia está garantizada. Enlace de socio de PCS. Las condiciones y los bonos dependen de la casa de apuestas y de tu país.