| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAMalisheva | 3 | 2 | 1 | 0 | 10 | 2 |
Score and match events are updated continuously during the game. If anything differs, the competition's official result is what counts.
| +8 |
| 7 |
| 2 | GJGjilani | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 3 | PRPrishtina | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 |
| 4 | DRDrita | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 6 |
| 5 | BABallkani | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 |
| 6 | DUDukagjini | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
| 7 | DSDrenica Skënderaj | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
| 8 | FEFeronikeli | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
| 9 | VUVushtrria | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
| 10 | LLLlapi | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
Table provided by the competition's data source. If anything differs, the official table is what counts.