| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPSpartak Plovdiv | 4 | 4 | 0 | 0 | 13 |
Score and match events are updated continuously during the game. If anything differs, the competition's official result is what counts.
| 6 |
| +7 |
| 12 |
| 2 | LKLevski Krumovgrad | 4 | 4 | 0 | 0 | 12 | 6 | +6 | 12 |
| 3 | MMMaritsa Milevo | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 9 |
| 4 | Y1Yambol 1915 | 4 | 2 | 1 | 1 | 10 | 5 | +5 | 7 |
| 5 | GSGigant Saedinenie | 4 | 2 | 1 | 1 | 11 | 9 | +2 | 7 |
| 6 | SHSayana Haskovo | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 7 |
| 7 | ZAZagorets | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
| 8 | SOSozopol | 4 | 2 | 0 | 2 | 10 | 8 | +2 | 6 |
| 9 | RDRozova dolina | 4 | 1 | 3 | 0 | 6 | 4 | +2 | 6 |
| 10 | RSRodopa Smolyan | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 |
| 11 | LPLokomotiv Plovdiv II | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 |
| 12 | NBNeftochimic Burgas | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
| 13 | BPBotev Plovdiv II | 4 | 1 | 1 | 2 | 8 | 11 | -3 | 4 |
| 14 | DIDimitrovgrad | 4 | 1 | 0 | 3 | 7 | 9 | -2 | 3 |
| 15 | AKAtletik Kuklen | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
| 16 | SRSekirovo Rakovski | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 |
| 17 | MPMaritsa Plovdiv | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
| 18 | LKLevski Karlovo | 4 | 0 | 0 | 4 | 1 | 9 | -8 | 0 |
Table provided by the competition's data source. If anything differs, the official table is what counts.