| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FUFlamengo U20 | 4 | 4 | 0 | 0 |
Score and match events are updated continuously during the game. If anything differs, the competition's official result is what counts.
| 11 |
| 3 |
| +8 |
| 12 |
| 2 | FUFluminense U20 | 4 | 3 | 1 | 0 | 10 | 4 | +6 | 10 |
| 3 | SCSampaio Correa FE U20 | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 |
| 4 | VDVasco da Gama U20 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 |
| 5 | BUBotafogo U20 | 3 | 1 | 2 | 0 | 6 | 3 | +3 | 5 |
| 6 | MUMaricá U20 | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
| 7 | MUMadureira U20 | 4 | 0 | 3 | 1 | 4 | 7 | -3 | 3 |
| 8 | PRPortuguesa RJ U20 | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
| 9 | NINova Iguaçu U20 | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
| 10 | VRVolta Redonda U20 | 4 | 0 | 2 | 2 | 1 | 6 | -5 | 2 |
| 11 | BUBangu U20 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| 12 | BUBoavista U20 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Table provided by the competition's data source. If anything differs, the official table is what counts.