Score and match events are updated continuously during the game. If anything differs, the competition's official result is what counts.
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IJInd. Juniors | 22 | 10 | 9 | 3 | 28 | 16 | +12 | 39 |
| 2 | AFAtletico FC | 22 | 9 | 11 | 2 | 25 | 14 | +11 | 38 |
| 3 | 9D9 de Octubre | 22 | 9 | 10 | 3 | 22 | 14 | +8 | 37 |
| 4 | DCDeportivo Cuenca Juniors | 22 | 9 | 7 | 6 | 20 | 23 | -3 | 34 |
| 5 | CUCuniburo | 22 | 8 | 7 | 7 | 25 | 17 | +8 | 31 |
| 6 | SASan Antonio | 22 | 7 | 10 | 5 | 24 | 21 | +3 | 31 |
| 7 | GSGualaceo SC | 22 | 7 | 8 | 7 | 19 | 16 | +3 | 29 |
| 8 | SDSanto Domingo | 22 | 6 | 10 | 6 | 17 | 16 | +1 | 28 |
| 9 | LPLDU Portoviejo | 22 | 7 | 6 | 9 | 17 | 22 | -5 | 27 |
| 10 | CUCumbayá | 22 | 5 | 11 | 6 | 22 | 22 | 0 | 26 |
| 11 | 2D22 de Julio | 22 | 4 | 3 | 15 | 10 | 31 | -21 | 15 |
| 12 | ENEl Nacional | 22 | 2 | 6 | 14 | 15 | 32 | -17 | 12 |
Table provided by the competition's data source. If anything differs, the official table is what counts.