Score and match events are updated continuously during the game. If anything differs, the competition's official result is what counts.
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VAVarketili | 20 | 14 | 6 | 0 | 53 | 12 | +41 | 48 |
| 2 | GUGuria | 20 | 14 | 3 | 3 | 56 | 11 | +45 | 45 |
| 3 | FIFC Iberia 1999 II | 20 | 10 | 7 | 3 | 30 | 15 | +15 | 37 |
| 4 | GOGonio | 20 | 10 | 5 | 5 | 30 | 20 | +10 | 35 |
| 5 | MTMerani Tbilisi | 20 | 10 | 5 | 5 | 31 | 24 | +7 | 35 |
| 6 | IRIrao | 20 | 10 | 3 | 7 | 34 | 21 | +13 | 33 |
| 7 | D2Didube 2014 | 20 | 9 | 6 | 5 | 32 | 25 | +7 | 33 |
| 8 | WGWIT Georgia | 20 | 9 | 5 | 6 | 33 | 21 | +12 | 32 |
| 9 | DTDinamo Tbilisi II | 20 | 8 | 5 | 7 | 32 | 27 | +5 | 29 |
| 10 | LTLokomotivi Tbilisi | 20 | 6 | 7 | 7 | 24 | 26 | -2 | 25 |
| 11 | M2Margveti 2006 | 20 | 7 | 3 | 10 | 22 | 35 | -13 | 24 |
| 12 | KKKolkheti Khobi | 20 | 6 | 3 | 11 | 26 | 39 | -13 | 21 |
| 13 | GAGardabani | 20 | 4 | 4 | 12 | 18 | 45 | -27 | 16 |
| 14 | IKIveria Khashuri | 20 | 1 | 8 | 11 | 18 | 42 | -24 | 11 |
| 15 | BEBetlemi | 20 | 2 | 4 | 14 | 11 | 48 | -37 | 10 |
| 16 | I2Iberia 2010 | 20 | 1 | 4 | 15 | 15 | 54 | -39 | 7 |
Table provided by the competition's data source. If anything differs, the official table is what counts.