| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZWZenit W | 15 | 13 | 2 | 0 | 41 |
Score and match events update continuously during the game. If anything differs, the competition's official result is what counts.
| 5 |
| +36 |
| 41 |
| 2 | CMCSKA Moskva W | 16 | 13 | 1 | 2 | 40 | 9 | +31 | 40 |
| 3 | SMSpartak Moskva W | 16 | 11 | 4 | 1 | 36 | 11 | +25 | 37 |
| 4 | LMLokomotiv Moskva W | 15 | 9 | 3 | 3 | 27 | 9 | +18 | 30 |
| 5 | KSKrylya Sovetov W | 15 | 8 | 3 | 4 | 23 | 18 | +5 | 27 |
| 6 | DMDinamo Moskva W | 15 | 7 | 1 | 7 | 16 | 14 | +2 | 22 |
| 7 | CWChertanovo W | 16 | 6 | 2 | 8 | 21 | 27 | -6 | 20 |
| 8 | RKRubin Kazan W | 16 | 4 | 7 | 5 | 20 | 22 | -2 | 19 |
| 9 | ZPZvezda Perm W | 16 | 4 | 3 | 9 | 11 | 24 | -13 | 15 |
| 10 | KWKrasnodar W | 16 | 2 | 5 | 9 | 14 | 28 | -14 | 11 |
| 11 | RWRostov W | 16 | 3 | 2 | 11 | 5 | 34 | -29 | 11 |
| 12 | RWRyazan W | 16 | 1 | 6 | 9 | 9 | 30 | -21 | 9 |
| 13 | YWYenisey W | 16 | 0 | 3 | 13 | 7 | 39 | -32 | 3 |
Standings provided by the competition's data source. If anything differs, the official standings are what count.